Video analysis state log - Face Model: General - Calibration: None
Start time:	29-05-2012 15:52:19
Filename:	X:\monet\new\live_video_file\May 2012\1434.flv
Frame rate:	27.027027027027

Video Time	Emotion
00:00:00.000	Unknown
00:00:01.147	Neutral
00:00:02.404	Sad
00:00:03.552	Unknown
00:00:05.550	Angry
00:00:10.471	Unknown
00:00:11.507	Neutral
00:00:15.318	Unknown
00:00:19.314	Angry
00:00:25.456	Neutral
00:00:27.306	Unknown
00:00:30.266	Neutral
00:00:32.338	Sad
00:00:33.263	Angry
00:00:36.741	Neutral
00:00:40.995	Unknown
00:00:49.986	Sad
00:00:50.763	Unknown
00:01:51.222	END
