Video analysis detailed log - Face Model: General - Calibration: None
Start time:	29-05-2012 15:26:06
Filename:	X:\monet\new\live_video_file\May 2012\1426.flv
Frame rate:	10

Video Time	Neutral	Happy	Sad	Angry	Surprised	Scared	Disgusted	Valence	Quality	Identity	Gender	Bearded	Moustache	Glasses	Age	Ethnicity	Y - Head Orientation	X - Head Orientation	Z - Head Orientation	Gaze	Mouth	Left-Eye	Right-Eye	Left-Eyebrow	Right-Eyebrow
00:00:00.000	0.000257988	0.960190400	0.000866489	0.000604652	0.000170236	0.001729260	0.000023947	0.958631400	0.784577800	NO IDENTIFICATION	Female	0.141582100	0.036043700	No	25 - 35	South Asian	1.578	-5.359	-1.299	Left	Open	Open	Open	Neutral	Neutral
00:00:00.100	0.000294340	0.960086900	0.000797417	0.000530959	0.000239116	0.001774843	0.000021057	0.958551200	0.794762700	NO IDENTIFICATION	Female	0.142370500	0.036402310	No	25 - 35	South Asian	0.123	-6.302	-1.513	Forward	Open	Open	Open	Neutral	Neutral
00:00:00.200	0.000279748	0.963791400	0.001018214	0.000567734	0.000251104	0.001549700	0.000023322	0.962492800	0.792812600	NO IDENTIFICATION	Female	0.142844600	0.036466130	No	25 - 35	South Asian	1.172	-6.546	-1.224	Forward	Open	Open	Closed	Neutral	Neutral
00:00:00.300	0.000235616	0.968778600	0.001013306	0.000487499	0.000235719	0.001316190	0.000026916	0.967698200	0.792813200	NO IDENTIFICATION	Female	0.143356000	0.036625820	No	25 - 35	South Asian	1.127	-6.016	-1.619	Right	Open	Open	Open	Neutral	Neutral
00:00:00.400	0.000199407	0.972152200	0.001046449	0.000419240	0.000232773	0.001211408	0.000029432	0.971105800	0.804335500	unknown person	Female	0.144133600	0.036734550	No	25 - 35	South Asian	1.240	-6.104	-1.775	Right	Open	Open	Open	Neutral	Neutral
00:00:00.500	0.000163717	0.974674200	0.001092769	0.000368572	0.000230994	0.001119548	0.000038655	0.973581400	0.796943100	unknown person	Female	0.144763200	0.036784200	No	25 - 35	South Asian	1.279	-6.061	-2.005	Right	Open	Open	Open	Neutral	Neutral
00:00:00.600	0.000129636	0.976435000	0.001006404	0.000314985	0.000357871	0.001072795	0.000047299	0.975428600	0.782177100	unknown person	Female	0.145730600	0.036890280	No	25 - 35	South Asian	2.668	-6.394	-2.306	Right	Open	Open	Open	Neutral	Neutral
00:00:00.700	0.000102679	0.976582400	0.000813505	0.000247719	0.001403575	0.001122550	0.000045143	0.975768900	0.782102900	unknown person	Female	0.147009700	0.037156560	No	25 - 35	South Asian	4.600	-5.870	-2.385	Forward	Open	Open	Open	Neutral	Neutral
00:00:00.800	0.000089394	0.972885300	0.000630532	0.000190393	0.003540075	0.001593252	0.000038753	0.972254700	0.774568200	unknown person	Female	0.148610200	0.037677910	No	25 - 35	South Asian	5.126	-5.775	-2.413	Forward	Open	Open	Open	Neutral	Neutral
00:00:00.900	0.000079172	0.968830900	0.000494088	0.000147532	0.005526080	0.002084982	0.000033911	0.968336800	0.779346000	unknown person	Female	0.149800100	0.038118470	No	25 - 35	South Asian	4.850	-5.685	-2.433	Forward	Open	Open	Open	Neutral	Neutral
00:00:01.000	0.000072808	0.965899100	0.000390142	0.000115678	0.006664596	0.002433659	0.000030486	0.965509000	0.781664300	unknown person	Female	0.150925000	0.038563520	No	25 - 35	South Asian	5.072	-5.079	-2.208	Forward	Open	Open	Open	Neutral	Neutral
00:00:01.100	0.000065548	0.964471200	0.000318122	0.000093158	0.007297871	0.002573848	0.000029288	0.964153100	0.781817700	unknown person	Female	0.152267100	0.039109690	No	25 - 35	South Asian	4.416	-5.419	-2.359	Forward	Open	Open	Open	Neutral	Neutral
00:00:01.200	0.000062842	0.965139800	0.000252969	0.000075165	0.007314547	0.002477464	0.000030980	0.964886800	0.775089100	unknown person	Female	0.153818600	0.039698730	No	25 - 35	South Asian	4.455	-5.323	-2.538	Right	Open	Open	Open	Neutral	Neutral
00:00:01.300	0.000072201	0.967582300	0.000196113	0.000059701	0.006403143	0.002309249	0.000030869	0.967386200	0.770724800	unknown person	Female	0.155724300	0.040173470	No	25 - 35	South Asian	3.295	-4.678	-2.750	Forward	Open	Open	Open	Neutral	Neutral
00:00:01.400	0.000177348	0.972763200	0.000149114	0.000048471	0.005089726	0.001842291	0.000034305	0.972614000	0.726080100	unknown person	Female	0.158335100	0.041594830	No	25 - 35	South Asian	2.263	-5.126	-3.397	Forward	Open	Closed	Open	Neutral	Neutral
00:00:01.500	0.000550942	0.976071400	0.000118113	0.000046806	0.003954716	0.001461527	0.000034670	0.975953200	0.643763400	unknown person	Female	0.159502700	0.042636950	No	25 - 35	South Asian	0.796	-5.933	-3.901	Forward	Open	Closed	Closed	Neutral	Neutral
00:00:01.600	0.003802822	0.956348000	0.000098491	0.000150163	0.003117541	0.001128468	0.000185577	0.956162500	0.639125100	unknown person	Female	0.161101400	0.043675080	No	25 - 35	South Asian	1.593	-4.239	-3.160	Forward	Open	Closed	Closed	Neutral	Neutral
00:00:01.700	0.006345195	0.917633900	0.000083514	0.000288610	0.002471267	0.000863356	0.000816366	0.916817500	0.681633200	unknown person	Female	0.163725000	0.044782450	No	25 - 35	South Asian	7.365	-0.077	-1.360	Right	Open	Closed	Closed	Neutral	Neutral
00:00:01.800	0.008229435	0.888941500	0.000072414	0.000391219	0.001992290	0.000666872	0.001283866	0.887657600	0.681633200	unknown person	Female	0.166290700	0.045865380	No	25 - 35	South Asian	7.365	-0.077	-1.360	Right	Open	Closed	Closed	Neutral	Neutral
00:00:01.900	0.009625911	0.867676600	0.000064188	0.000467265	0.001637305	0.000521251	0.001630346	0.866046200	0.681633200	unknown person	Female	0.168799800	0.046924410	No	25 - 35	South Asian	7.365	-0.077	-1.360	Right	Open	Closed	Closed	Neutral	Neutral
00:00:02.000	0.011978860	0.877731400	0.000053660	0.000412316	0.001452534	0.000452717	0.001295356	0.876436100	0.669906300	unknown person	Female	0.170295700	0.047897170	No	25 - 35	South Asian	9.051	0.085	-1.051	Right	Open	Open	Open	Neutral	Neutral
00:00:02.100	0.017760230	0.895048700	0.000052347	0.000410086	0.001231707	0.000370880	0.000974593	0.894074100	0.682283400	unknown person	Female	0.176589800	0.051081210	No	25 - 35	South Asian	13.984	2.345	-1.686	Forward	Open	Open	Closed	Neutral	Neutral
00:00:02.200	0.025540270	0.883228100	0.000047853	0.000414808	0.001136526	0.000370572	0.000741325	0.882486800	0.627305200	unknown person	Female	0.177915900	0.052096510	No	25 - 35	South Asian	9.071	-1.177	-2.404	Left	Open	Open	Closed	Neutral	Neutral
00:00:02.300	0.031743330	0.860864600	0.000041484	0.000399115	0.001026979	0.000360329	0.000579539	0.860285100	0.656615600	unknown person	Female	0.180485300	0.053339240	No	25 - 35	South Asian	12.723	1.921	-2.471	Left	Open	Open	Closed	Neutral	Neutral
00:00:02.400	0.067433010	0.830298900	0.000035617	0.000392309	0.001040628	0.000397094	0.000444914	0.829854000	0.665392800	unknown person	Female	0.184298100	0.056508030	No	25 - 35	South Asian	17.145	3.653	-2.596	Right	Open	Open	Closed	Neutral	Neutral
00:00:02.500	0.054479200	0.801518900	0.000030928	0.000339580	0.001103807	0.000479858	0.000379598	0.801139300	0.598979500	unknown person	Female	0.185634500	0.057407140	No	25 - 35	South Asian	10.310	-2.343	-3.320	Right	Open	Open	Closed	Neutral	Neutral
00:00:02.600	0.044145100	0.795240800	0.000026553	0.000291198	0.001083181	0.000468677	0.000312849	0.794928000	0.623624800	unknown person	Female	0.187575300	0.058692170	No	25 - 35	South Asian	13.554	-0.310	-3.270	Forward	Open	Open	Closed	Neutral	Neutral
00:00:02.700	0.034378420	0.789065300	0.000023101	0.000239746	0.000941713	0.000505464	0.000286241	0.788779100	0.631614700	unknown person	Female	0.189407500	0.059862960	No	25 - 35	South Asian	12.312	0.381	-2.893	Forward	Open	Open	Closed	Neutral	Neutral
00:00:02.800	0.029519840	0.774276000	0.000019796	0.000204139	0.000905239	0.000574795	0.000243562	0.774032400	0.652964900	unknown person	Female	0.191849200	0.061358480	No	25 - 35	South Asian	15.073	0.780	-3.605	Forward	Open	Open	Closed	Neutral	Neutral
00:00:02.900	0.025918980	0.763315100	0.000017347	0.000177749	0.000878207	0.000626178	0.000211930	0.763103100	0.652964900	unknown person	Female	0.194237000	0.062820990	No	25 - 35	South Asian	15.073	0.780	-3.605	Forward	Open	Open	Closed	Neutral	Neutral
00:00:03.000	0.023250260	0.755191600	0.000015531	0.000158191	0.000858173	0.000664260	0.000188487	0.755003200	0.652964900	unknown person	Female	0.196572200	0.064251220	No	25 - 35	South Asian	15.073	0.780	-3.605	Forward	Open	Open	Closed	Neutral	Neutral
00:00:03.100	0.021303120	0.778358300	0.000014194	0.000162622	0.001063594	0.000550524	0.000218301	0.778140000	0.674314100	unknown person	Female	0.198457400	0.065333040	No	25 - 35	South Asian	13.180	0.975	-3.657	Forward	Open	Open	Open	Neutral	Neutral
00:00:03.200	0.020548400	0.793920900	0.000013274	0.000172043	0.001352397	0.000471686	0.000272009	0.793648900	0.661156300	unknown person	Female	0.200579600	0.066221290	No	25 - 35	South Asian	11.907	0.904	-3.760	Right	Open	Open	Open	Neutral	Neutral
00:00:03.300	0.016877820	0.828025200	0.000011716	0.000146739	0.001391634	0.000408960	0.000233787	0.827791400	0.660826200	unknown person	Female	0.201960100	0.067100210	No	25 - 35	South Asian	13.200	2.057	-3.727	Right	Open	Open	Open	Neutral	Neutral
00:00:03.400	0.015999630	0.854391000	0.000009864	0.000125613	0.001701359	0.000347694	0.000197142	0.854193900	0.694649200	unknown person	Female	0.205052700	0.068982390	No	25 - 35	South Asian	16.758	3.894	-2.760	Right	Open	Open	Open	Neutral	Neutral
00:00:03.500	0.015348780	0.873931600	0.000008492	0.000109956	0.001930907	0.000302288	0.000169983	0.873761600	0.694649200	unknown person	Female	0.208077000	0.070823020	No	25 - 35	South Asian	16.758	3.894	-2.760	Right	Open	Open	Open	Neutral	Neutral
00:00:03.600	0.012138010	0.890081400	0.000007920	0.000094672	0.001848377	0.000276087	0.000174725	0.889906700	0.676945000	unknown person	Female	0.209057100	0.071525580	No	25 - 35	South Asian	12.666	2.418	-2.394	Forward	Open	Open	Open	Neutral	Neutral
00:00:03.700	0.009487033	0.893466100	0.000008092	0.000080570	0.001704416	0.000390366	0.000215179	0.893250900	0.649670300	unknown person	Female	0.210767000	0.072535660	No	25 - 35	South Asian	9.637	0.546	-2.648	Forward	Open	Open	Open	Neutral	Neutral
00:00:03.800	0.007191307	0.909482800	0.000007836	0.000064570	0.001485032	0.000402566	0.000192759	0.909290000	0.668122100	unknown person	Female	0.211350900	0.073119480	No	20 - 30	South Asian	12.034	1.706	-2.569	Forward	Open	Open	Open	Neutral	Neutral
00:00:03.900	0.005873127	0.916094300	0.000011143	0.000063124	0.001244414	0.000503091	0.000179190	0.915915100	0.666331200	unknown person	Female	0.211689100	0.073500770	No	20 - 30	South Asian	10.944	0.203	-2.702	Right	Open	Open	Open	Neutral	Neutral
00:00:04.000	0.004714501	0.924474400	0.000011410	0.000057158	0.000986917	0.000513575	0.000163054	0.924311300	0.675470000	unknown person	Female	0.212602300	0.074373090	No	20 - 30	South Asian	12.333	1.684	-2.691	Forward	Open	Open	Open	Neutral	Neutral
00:00:04.100	0.003855803	0.930685100	0.000011607	0.000052735	0.000796077	0.000521345	0.000151095	0.930534000	0.675470000	unknown person	Female	0.213495300	0.075226160	No	20 - 30	South Asian	12.333	1.684	-2.691	Forward	Open	Open	Open	Neutral	Neutral
00:00:04.200	0.003219392	0.935288100	0.000011754	0.000049458	0.000654639	0.000527104	0.000142232	0.935145900	0.675470000	unknown person	Female	0.214368700	0.076060400	No	20 - 30	South Asian	12.333	1.684	-2.691	Forward	Open	Open	Open	Neutral	Neutral
00:00:04.300	0.005110096	0.941110500	0.000013953	0.000060283	0.000567374	0.000461160	0.000115475	0.940995000	0.702972200	unknown person	Female	0.217961700	0.077665370	No	20 - 30	South Asian	13.771	2.957	-2.483	Forward	Open	Open	Open	Neutral	Neutral
00:00:04.400	0.015242500	0.936316300	0.000012993	0.000078372	0.000872532	0.000383602	0.000098257	0.936218000	0.747592500	unknown person	Female	0.224088900	0.079531540	No	20 - 30	South Asian	15.600	3.374	-3.241	Left	Open	Open	Open	Neutral	Neutral
00:00:04.500	0.043951630	0.919045400	0.000012070	0.000128183	0.001971164	0.000314342	0.000092106	0.918917200	0.754546800	unknown person	Female	0.230671500	0.081264640	No	20 - 30	South Asian	14.202	0.795	-3.294	Left	Open	Open	Open	Neutral	Neutral
00:00:04.600	0.065312740	0.897210000	0.000011109	0.000188154	0.003390297	0.000259696	0.000094323	0.897021800	0.741015100	unknown person	Female	0.236796300	0.082850870	No	20 - 30	South Asian	13.827	-0.632	-3.170	Left	Open	Open	Open	Neutral	Neutral
00:00:04.700	0.067257290	0.890588800	0.000009469	0.000186515	0.004229412	0.000238332	0.000085634	0.890402300	0.717235400	unknown person	Female	0.242157400	0.084169180	No	20 - 30	South Asian	15.128	-0.800	-2.188	Left	Open	Open	Open	Neutral	Neutral
00:00:04.800	0.070195290	0.885196300	0.000008384	0.000186449	0.004621072	0.000226700	0.000076795	0.885009900	0.709278500	unknown person	Female	0.247054700	0.085734660	No	20 - 30	South Asian	15.283	-0.137	-1.693	Left	Open	Open	Open	Neutral	Neutral
00:00:04.900	0.081618580	0.876330500	0.000007553	0.000187353	0.004962259	0.000214262	0.000074963	0.876143200	0.722142900	unknown person	Female	0.251970200	0.087569560	No	20 - 30	South Asian	15.913	1.316	-1.366	Left	Open	Open	Open	Neutral	Neutral
00:00:05.000	0.111038900	0.820581600	0.000006398	0.000242139	0.010889990	0.000175650	0.000162863	0.820339500	0.720722000	unknown person	Female	0.258162300	0.089856310	No	25 - 35	South Asian	16.267	0.640	-1.957	Left	Open	Open	Open	Neutral	Neutral
00:00:05.100	0.138788400	0.774080300	0.000005790	0.000300432	0.014799150	0.000149481	0.000230727	0.773779900	0.720907400	unknown person	Female	0.263775800	0.091986840	No	25 - 35	South Asian	16.102	0.221	-1.973	Left	Open	Open	Open	Neutral	Neutral
00:00:05.200	0.155958600	0.729607400	0.000005019	0.000343329	0.020234910	0.000128894	0.000285203	0.729264100	0.727658000	unknown person	Female	0.269891500	0.094119860	No	25 - 35	South Asian	16.756	0.181	-1.574	Forward	Open	Open	Open	Neutral	Neutral
00:00:05.300	0.178611600	0.693637500	0.000004637	0.000404989	0.022882560	0.000110889	0.000363891	0.693232500	0.710646400	unknown person	Female	0.275878300	0.096129040	No	25 - 35	South Asian	16.011	-0.417	-2.057	Left	Open	Open	Open	Neutral	Neutral
00:00:05.400	0.234197400	0.640715600	0.000004626	0.000528017	0.024308120	0.000100983	0.000409045	0.640187600	0.709844600	unknown person	Female	0.281634700	0.098654400	No	25 - 35	South Asian	16.339	-0.622	-2.043	Left	Open	Open	Open	Neutral	Neutral
00:00:05.500	0.290375500	0.595873100	0.000005235	0.000689081	0.025647100	0.000089658	0.000450340	0.595184000	0.716717200	unknown person	Female	0.287020700	0.101079800	No	25 - 35	South Asian	15.375	-0.631	-2.239	Left	Open	Open	Open	Neutral	Neutral
00:00:05.600	0.309545800	0.550960000	0.000005193	0.000741012	0.023970790	0.000095497	0.000588805	0.550219000	0.702209500	unknown person	Female	0.291199100	0.102853000	No	25 - 35	South Asian	15.357	0.441	-2.130	Forward	Open	Open	Open	Neutral	Neutral
00:00:05.700	0.311002900	0.526522700	0.000005155	0.000755486	0.021708310	0.000096518	0.000622589	0.525767200	0.702415800	unknown person	Female	0.294944000	0.104702400	No	25 - 35	South Asian	16.863	2.137	-1.966	Forward	Open	Open	Open	Neutral	Neutral
00:00:05.800	0.302876500	0.521505300	0.000005795	0.000788081	0.019075990	0.000091297	0.000671851	0.520717200	0.720241700	unknown person	Female	0.299772000	0.107564100	No	25 - 35	South Asian	15.990	1.259	-2.445	Forward	Open	Open	Open	Neutral	Neutral
00:00:05.900	0.301052200	0.503847100	0.000005958	0.000793559	0.017372610	0.000088018	0.000810780	0.503036300	0.715812300	unknown person	Female	0.304171200	0.109714500	No	25 - 35	South Asian	14.787	1.442	-2.708	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.000	0.284089600	0.511158100	0.000005841	0.000762310	0.016479730	0.000085025	0.000774030	0.510384100	0.727206700	unknown person	Female	0.308617600	0.112115400	No	25 - 35	South Asian	14.577	0.682	-2.743	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.100	0.298375200	0.509719100	0.000006479	0.000824389	0.015858930	0.000081806	0.000717172	0.508894700	0.717594900	unknown person	Female	0.312159600	0.114116900	Yes	25 - 35	South Asian	14.195	0.716	-2.740	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.200	0.298876700	0.511474900	0.000006909	0.000850077	0.015325980	0.000077507	0.000696513	0.510624800	0.714723300	unknown person	Female	0.316288200	0.116643400	Yes	25 - 35	South Asian	14.312	0.869	-2.675	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.300	0.292561700	0.513486800	0.000006633	0.000800451	0.014944720	0.000076911	0.000732343	0.512686400	0.713049800	unknown person	Female	0.320161300	0.118861800	Yes	25 - 35	South Asian	14.517	1.207	-2.729	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.400	0.291873000	0.510836600	0.000006423	0.000794084	0.016016090	0.000072844	0.000757751	0.510042500	0.712869000	unknown person	Female	0.324172200	0.121106100	Yes	25 - 35	South Asian	14.979	1.385	-2.708	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.500	0.295709900	0.510834600	0.000006909	0.000848596	0.015860380	0.000070731	0.000754798	0.509986000	0.718367700	unknown person	Female	0.328082400	0.123057800	Yes	25 - 35	South Asian	15.302	1.519	-2.635	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.600	0.285549700	0.508051900	0.000006495	0.000798531	0.016659400	0.000066548	0.000811515	0.507240400	0.728139800	unknown person	Female	0.332838900	0.125752300	Yes	25 - 35	South Asian	15.234	1.556	-2.829	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.700	0.284923700	0.497907100	0.000007226	0.000875267	0.016736740	0.000060003	0.000895907	0.497011200	0.721468900	unknown person	Female	0.337559100	0.128466900	Yes	25 - 35	South Asian	14.414	0.987	-2.957	Forward	Open	Open	Open	Neutral	Neutral
00:00:06.800	0.310641200	0.477457600	0.000008111	0.000994156	0.017007090	0.000058688	0.000910269	0.476463500	0.717483800	unknown person	Female	0.340890500	0.130445800	Yes	25 - 35	South Asian	14.344	1.008	-2.891	Left	Open	Open	Open	Neutral	Neutral
00:00:06.900	0.334369000	0.468382200	0.000008899	0.001087650	0.016402880	0.000057454	0.000951839	0.467294600	0.726083200	unknown person	Female	0.345344500	0.133191200	Yes	25 - 35	South Asian	14.305	0.909	-2.917	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.000	0.327676800	0.447153300	0.000008816	0.001077092	0.015682040	0.000058528	0.001287939	0.445865400	0.722432200	unknown person	Female	0.348763000	0.135196300	Yes	25 - 35	South Asian	14.403	1.090	-3.008	Forward	Open	Open	Open	Neutral	Neutral
00:00:07.100	0.312673800	0.446298700	0.000008787	0.001063543	0.014989990	0.000059703	0.001406667	0.444892000	0.732515000	unknown person	Female	0.352568200	0.137180000	Yes	25 - 35	South Asian	14.378	0.437	-2.930	Left	Open	Open	Open	Neutral	Neutral
00:00:07.200	0.337905000	0.433054100	0.000009508	0.001130519	0.013963140	0.000067950	0.001343931	0.431710200	0.724124800	unknown person	Female	0.354939200	0.138444500	Yes	25 - 35	South Asian	14.515	0.782	-2.801	Left	Open	Open	Open	Neutral	Neutral
00:00:07.300	0.337283200	0.430412500	0.000008546	0.001034631	0.014438830	0.000071514	0.001330926	0.429081600	0.729526500	unknown person	Female	0.359192700	0.140719500	Yes	25 - 35	South Asian	14.864	0.656	-2.936	Left	Open	Open	Open	Neutral	Neutral
00:00:07.400	0.336192700	0.430753600	0.000008887	0.001031915	0.013936410	0.000071870	0.001340987	0.429412700	0.730856200	unknown person	Female	0.362605300	0.142384900	Yes	25 - 35	South Asian	13.973	0.390	-2.948	Left	Open	Open	Open	Neutral	Neutral
00:00:07.500	0.342374000	0.427769300	0.000009589	0.001067749	0.013719330	0.000073840	0.001342976	0.426426300	0.727961700	unknown person	Female	0.365209100	0.143669400	Yes	25 - 35	South Asian	13.212	0.184	-2.962	Left	Open	Open	Open	Neutral	Neutral
00:00:07.600	0.351541500	0.418263200	0.000010764	0.001137751	0.012930530	0.000072539	0.001448090	0.416815100	0.717728400	unknown person	Female	0.367201600	0.144747400	Yes	25 - 35	South Asian	12.570	-0.013	-2.868	Left	Open	Open	Open	Neutral	Neutral
00:00:07.700	0.337893400	0.419014800	0.000010923	0.001188632	0.012365870	0.000069946	0.001562387	0.417452500	0.720899200	unknown person	Female	0.369559900	0.146104800	Yes	25 - 35	South Asian	13.213	0.351	-2.681	Left	Open	Open	Open	Neutral	Neutral
00:00:07.800	0.354732500	0.407949500	0.000012716	0.001447369	0.011950200	0.000068209	0.001753465	0.406196000	0.719726400	unknown person	Female	0.370789900	0.146674800	Yes	25 - 35	South Asian	13.097	0.143	-2.636	Left	Open	Open	Open	Neutral	Neutral
00:00:07.900	0.337496200	0.421915200	0.000012506	0.001395552	0.011630660	0.000066472	0.001745297	0.420169900	0.711810000	unknown person	Female	0.373398300	0.148004700	Yes	25 - 35	South Asian	13.729	0.293	-2.466	Left	Open	Open	Open	Neutral	Neutral
00:00:08.000	0.352224900	0.403869500	0.000011223	0.001366677	0.014043850	0.000061895	0.001982254	0.401887200	0.711743500	unknown person	Female	0.376521100	0.149506600	Yes	25 - 35	South Asian	15.162	1.226	-2.438	Left	Open	Open	Open	Neutral	Neutral
00:00:08.100	0.339543300	0.395544300	0.000009840	0.001251914	0.015782010	0.000056865	0.002203324	0.393341000	0.711459200	unknown person	Female	0.380329000	0.150897100	Yes	25 - 35	South Asian	15.178	1.090	-2.464	Left	Open	Open	Open	Neutral	Neutral
00:00:08.200	0.348194000	0.389399700	0.000009390	0.001274569	0.018310590	0.000050426	0.002205916	0.387193800	0.699503400	unknown person	Female	0.383686000	0.152132800	Yes	25 - 35	South Asian	14.797	0.937	-2.578	Left	Open	Open	Open	Neutral	Neutral
00:00:08.300	0.266283900	0.480211200	0.000023195	0.001074732	0.013702220	0.000200711	0.001875518	0.478335700	0.688490300	unknown person	Female	0.381290300	0.151721700	Yes	25 - 35	South Asian	3.458	-2.765	-2.854	Left	Open	Open	Open	Neutral	Neutral
00:00:08.400	0.206862600	0.558455000	0.000100198	0.001276820	0.010176210	0.000211430	0.001659290	0.556795700	0.707105300	unknown person	Female	0.379263100	0.151052200	Yes	25 - 35	South Asian	7.883	0.902	-2.984	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.500	0.164403500	0.605045000	0.000137768	0.001363505	0.007567822	0.000213472	0.001566378	0.603478700	0.696840000	unknown person	Female	0.377224700	0.150226600	Yes	25 - 35	South Asian	8.312	1.293	-2.985	Forward	Closed	Open	Open	Neutral	Neutral
00:00:08.600	0.131355600	0.650973600	0.000185112	0.001490840	0.005629793	0.000220888	0.001430176	0.649482800	0.707105300	unknown person	Female	0.375287100	0.149590200	Yes	20 - 30	South Asian	7.883	0.902	-2.984	Forward	Closed	Open	Open	Neutral	Neutral
00:00:08.700	0.109164200	0.678275500	0.000195211	0.001445288	0.004194512	0.000213316	0.001303508	0.676830200	0.712248400	unknown person	Female	0.374662700	0.149818800	Yes	20 - 30	South Asian	9.443	1.684	-2.890	Forward	Closed	Open	Open	Neutral	Neutral
00:00:08.800	0.110649900	0.672620600	0.000199460	0.001545169	0.003142214	0.000217110	0.001196706	0.671075400	0.712225500	unknown person	Female	0.373477100	0.149710400	Yes	20 - 30	South Asian	9.129	1.318	-3.033	Forward	Closed	Open	Open	Neutral	Neutral
00:00:08.900	0.108928800	0.665957800	0.000183850	0.001533451	0.002384143	0.000200446	0.001148329	0.664424400	0.721002600	unknown person	Female	0.373324100	0.149931000	Yes	20 - 30	South Asian	9.616	0.674	-3.098	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.000	0.114516300	0.655981100	0.000173449	0.001589782	0.001840596	0.000182041	0.001151555	0.654391300	0.720214500	unknown person	Female	0.373381900	0.150254800	Yes	20 - 30	South Asian	9.461	0.474	-2.995	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.100	0.138630200	0.632127800	0.000160540	0.001712864	0.001468716	0.000171464	0.001148476	0.630414900	0.717124800	unknown person	Female	0.373839800	0.150777700	Yes	20 - 30	South Asian	9.615	0.410	-2.857	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.200	0.184825700	0.609240600	0.000152161	0.001954310	0.001269713	0.000157687	0.001138744	0.607286300	0.719650700	unknown person	Female	0.374675500	0.151710600	Yes	20 - 30	South Asian	9.290	0.156	-2.846	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.300	0.234226200	0.567004300	0.000150150	0.002240793	0.001067191	0.000160542	0.001265843	0.564763500	0.721144900	unknown person	Female	0.375341600	0.152687500	Yes	20 - 30	South Asian	9.005	0.201	-2.911	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.400	0.268888800	0.538610200	0.000147396	0.002415176	0.000906862	0.000166932	0.001307962	0.536195000	0.717929400	unknown person	Female	0.375965100	0.153488500	Yes	20 - 30	South Asian	8.836	-0.124	-2.990	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.500	0.295361800	0.509363400	0.000152736	0.002743204	0.000780697	0.000169289	0.001426127	0.506620200	0.716283800	unknown person	Female	0.376436100	0.154007200	Yes	20 - 30	South Asian	8.896	-0.186	-2.976	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.600	0.318910700	0.463826300	0.000139556	0.002841609	0.000737958	0.000172213	0.001971401	0.460984600	0.723575200	unknown person	Female	0.377349700	0.154847100	Yes	20 - 30	South Asian	9.538	0.276	-2.767	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.700	0.341841500	0.424530900	0.000127360	0.002895359	0.000699445	0.000188242	0.002357148	0.421635500	0.711300900	unknown person	Female	0.377715000	0.155298400	Yes	20 - 30	South Asian	9.195	-0.167	-2.850	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.800	0.334961200	0.405457600	0.000115914	0.002800669	0.000641461	0.000197487	0.002650609	0.402656900	0.698769100	unknown person	Female	0.378588200	0.156019900	Yes	20 - 30	South Asian	9.235	-0.075	-2.871	Forward	Closed	Open	Open	Lowered	Lowered
00:00:09.900	0.263309500	0.488622000	0.000148706	0.002546019	0.000509145	0.000188769	0.002139569	0.486076000	0.688160700	unknown person	Female	0.376324800	0.155212500	Yes	20 - 30	South Asian	5.772	0.252	-3.133	Forward	Closed	Open	Open	Neutral	Neutral
00:00:10.000	0.213605700	0.542802000	0.000148757	0.002116345	0.000435519	0.000334174	0.001727794	0.540685700	0.661883000	unknown person	Female	0.374215900	0.155477600	Yes	20 - 30	South Asian	0.319	-2.696	-2.852	Forward	Closed	Open	Open	Neutral	Neutral
00:00:10.100	0.171681200	0.603859100	0.000136443	0.001762912	0.000359784	0.000306934	0.001346080	0.602096100	0.719011500	unknown person	Female	0.373516600	0.155714900	Yes	20 - 30	South Asian	8.203	1.037	-2.964	Forward	Closed	Open	Open	Neutral	Neutral
00:00:10.200	0.148559400	0.637707500	0.000132698	0.001568816	0.000306227	0.000294104	0.001072835	0.636138700	0.726935600	unknown person	Female	0.372569900	0.155567800	Yes	20 - 30	South Asian	7.808	0.681	-3.073	Forward	Closed	Open	Open	Lowered	Lowered
