Video analysis detailed log - Face Model: General - Calibration: None
Start time:	28-05-2012 20:22:17
Filename:	X:\monet\new\live_video_file\May 2012\1399.flv
Frame rate:	10

Video Time	Neutral	Happy	Sad	Angry	Surprised	Scared	Disgusted	Valence	Quality	Identity	Gender	Bearded	Moustache	Glasses	Age	Ethnicity	Y - Head Orientation	X - Head Orientation	Z - Head Orientation	Gaze	Mouth	Left-Eye	Right-Eye	Left-Eyebrow	Right-Eyebrow
00:00:00.000	0.586553200	0.009297724	0.166326100	0.141648300	0.000072517	0.000004688	0.085032570	-0.157028300	0.844651500	NO IDENTIFICATION	Male	0.177492100	0.223843200	No	25 - 35	Other	3.589	-4.258	0.025	Forward	Closed	Open	Open	Neutral	Neutral
00:00:00.100	0.613427000	0.008791474	0.155108700	0.152217400	0.000081074	0.000005517	0.078297790	-0.146317300	0.833815200	NO IDENTIFICATION	Male	0.177860900	0.224288700	No	25 - 35	Other	4.205	-4.756	-0.088	Left	Closed	Open	Open	Neutral	Neutral
00:00:00.200	0.685097500	0.012458080	0.115022400	0.112924500	0.006646159	0.000006705	0.058237910	-0.102564300	0.868082300	NO IDENTIFICATION	Male	0.181333500	0.227314100	No	25 - 35	Other	0.124	-3.421	0.119	Left	Closed	Open	Open	Neutral	Neutral
00:00:00.300	0.749923300	0.012600450	0.085274770	0.083917340	0.012292830	0.000008928	0.043617260	-0.072674330	0.855252800	NO IDENTIFICATION	Male	0.186296100	0.229788000	No	25 - 35	Other	-0.876	-2.614	-0.158	Right	Closed	Open	Open	Neutral	Neutral
00:00:00.400	0.801290100	0.010045820	0.063224020	0.063645970	0.016726160	0.000018090	0.038502500	-0.053600140	0.818677900	unknown person	Male	0.194674400	0.231677700	No	25 - 35	Other	-4.797	-0.655	-0.480	Right	Closed	Open	Open	Neutral	Neutral
00:00:00.500	0.796043300	0.007924091	0.046886690	0.053819970	0.018954010	0.000022584	0.041592870	-0.045895880	0.850440000	unknown person	Male	0.204180400	0.231551900	No	25 - 35	Other	-3.306	0.578	-0.526	Forward	Closed	Open	Open	Neutral	Neutral
00:00:00.600	0.804307300	0.006384571	0.034772460	0.045249910	0.021138130	0.000025904	0.038995110	-0.038865340	0.867447600	unknown person	Male	0.213465300	0.231194400	No	25 - 35	Other	-2.673	-0.068	-0.491	Forward	Closed	Open	Open	Neutral	Neutral
00:00:00.700	0.813837200	0.005307285	0.025804500	0.037679600	0.019380140	0.000030741	0.039650770	-0.034343480	0.870976300	unknown person	Male	0.221719800	0.230413200	No	25 - 35	Other	-2.664	-0.349	-0.331	Forward	Closed	Open	Open	Neutral	Neutral
00:00:00.800	0.819928100	0.004646599	0.019157300	0.031122460	0.017802120	0.000033898	0.044399140	-0.039752540	0.887621700	unknown person	Male	0.228869700	0.228937900	No	25 - 35	Other	-2.498	-0.886	-0.079	Forward	Closed	Open	Open	Neutral	Neutral
00:00:00.900	0.824692400	0.004232714	0.014249910	0.027047490	0.015740300	0.000034206	0.040795530	-0.036562820	0.900676100	unknown person	Male	0.235140000	0.227830200	No	25 - 35	Other	-2.465	-1.562	0.014	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.000	0.736196400	0.003849453	0.011200810	0.030416040	0.011801200	0.000033431	0.063321290	-0.059471840	0.903038800	unknown person	Male	0.240036600	0.226295600	No	25 - 35	Other	-0.575	-3.338	0.711	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.100	0.692499700	0.003532708	0.009209157	0.031619460	0.008843111	0.000036256	0.073917610	-0.070384900	0.898945700	unknown person	Male	0.244692300	0.225084800	No	25 - 35	Other	-0.883	-3.621	0.891	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.200	0.667632600	0.003299118	0.007001376	0.026832430	0.006909849	0.000035884	0.084970510	-0.081671390	0.903057800	unknown person	Male	0.249463700	0.225031100	No	25 - 35	Other	0.270	-3.864	0.894	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.300	0.668524900	0.003162150	0.005336593	0.022050680	0.005467039	0.000041124	0.084606680	-0.081444520	0.898299300	unknown person	Male	0.254354400	0.225011900	No	25 - 35	Other	0.880	-4.070	1.190	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.400	0.661215600	0.003052534	0.004090452	0.018725930	0.004458906	0.000042133	0.082641910	-0.079589370	0.895514600	unknown person	Male	0.258852300	0.225625800	No	25 - 35	Other	0.771	-4.073	1.268	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.500	0.663823200	0.003187306	0.003055566	0.014491340	0.004837717	0.000042220	0.078571220	-0.075383920	0.885829900	unknown person	Male	0.263910500	0.226816700	No	25 - 35	Other	-1.528	-3.735	0.930	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.600	0.643882900	0.003266131	0.002286357	0.011300140	0.005100957	0.000041327	0.077804760	-0.074538630	0.884776500	unknown person	Male	0.269192500	0.228088000	No	25 - 35	Other	-1.237	-3.354	0.970	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.700	0.729630100	0.002801243	0.001760659	0.010311810	0.005914610	0.000058242	0.059938650	-0.057137400	0.868560600	unknown person	Male	0.275964200	0.229033100	No	25 - 35	Other	-4.909	-3.558	1.108	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.800	0.788851200	0.002423542	0.001399149	0.010570410	0.005620251	0.000072752	0.047282630	-0.044859090	0.887737300	unknown person	Male	0.281815600	0.228099500	No	25 - 35	Other	-3.728	-3.256	1.222	Forward	Closed	Open	Open	Neutral	Neutral
00:00:01.900	0.815299900	0.002038021	0.001053359	0.011333570	0.008178699	0.000084446	0.039084310	-0.037046290	0.900057400	unknown person	Male	0.287570700	0.227414300	No	25 - 35	Other	-2.579	-3.497	1.782	Forward	Closed	Open	Open	Neutral	Neutral
00:00:02.000	0.816946700	0.001765780	0.000794978	0.011117610	0.009603192	0.000087277	0.034113400	-0.032347620	0.905528800	unknown person	Male	0.292843000	0.226886800	No	25 - 35	Other	-2.876	-4.133	2.103	Forward	Closed	Open	Open	Neutral	Neutral
00:00:02.100	0.751849100	0.001600924	0.000606832	0.010633310	0.009446441	0.000092071	0.036323970	-0.034723040	0.905208000	unknown person	Male	0.297165200	0.226258200	No	25 - 35	Other	-1.733	-5.541	2.387	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.200	0.685108200	0.001413079	0.000464509	0.010115450	0.008908806	0.000101385	0.039481520	-0.038068440	0.904623000	unknown person	Male	0.300631300	0.225820600	No	25 - 35	Other	-2.415	-5.472	2.422	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.300	0.609271000	0.001291360	0.000367363	0.010104530	0.007973111	0.000108940	0.046919380	-0.045628020	0.906159000	unknown person	Male	0.303862200	0.225029500	No	25 - 35	Other	-1.715	-6.172	2.460	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.400	0.545953800	0.001205631	0.000302096	0.009730837	0.006800171	0.000103956	0.061909640	-0.060704010	0.907485900	unknown person	Male	0.306787400	0.224628000	No	25 - 35	South Asian	-2.093	-6.580	2.433	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.500	0.515732900	0.001144904	0.000267161	0.009124463	0.005591267	0.000118487	0.071343570	-0.070198670	0.905262800	unknown person	Male	0.309338700	0.223980800	No	25 - 35	South Asian	-1.161	-6.560	2.567	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.600	0.469381700	0.001068912	0.000230089	0.008534250	0.004578172	0.000139372	0.092243250	-0.091174340	0.909045200	unknown person	Male	0.312145100	0.223088600	No	25 - 35	South Asian	0.187	-6.668	2.426	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.700	0.407265900	0.000939551	0.000190174	0.009071713	0.003898133	0.000151978	0.106465200	-0.105525700	0.906657300	unknown person	Male	0.314595300	0.221832100	No	25 - 35	South Asian	0.576	-6.201	2.150	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.800	0.362133200	0.000813249	0.000158645	0.010204650	0.003595320	0.000163478	0.107397300	-0.106584000	0.904324600	unknown person	Male	0.316623100	0.220767900	No	25 - 35	South Asian	0.591	-6.264	2.123	Left	Closed	Open	Open	Neutral	Neutral
00:00:02.900	0.330512900	0.000711692	0.000149561	0.012319010	0.003055678	0.000175850	0.108776800	-0.108065100	0.905673900	unknown person	Male	0.318519700	0.219405100	No	25 - 35	South Asian	0.404	-6.214	2.125	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.000	0.407900800	0.000629172	0.000763617	0.031255510	0.002310533	0.000206828	0.085211580	-0.084582400	0.897886100	unknown person	Male	0.320046600	0.217969600	No	25 - 35	South Asian	-0.790	-6.650	2.150	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.100	0.476361200	0.000585248	0.001718353	0.044424500	0.001746908	0.000216326	0.067338160	-0.066752910	0.893137200	unknown person	Male	0.321179700	0.216689800	No	25 - 35	South Asian	-1.326	-6.858	2.203	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.200	0.524951700	0.000567327	0.002749035	0.051495310	0.001331673	0.000214946	0.053536950	-0.052969620	0.891597300	unknown person	Male	0.322302000	0.215748100	No	25 - 35	South Asian	-2.294	-7.206	2.135	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.300	0.581124000	0.000576062	0.003152343	0.051153360	0.001059505	0.000207678	0.042987240	-0.050577300	0.888898400	unknown person	Male	0.323595300	0.215081000	No	25 - 35	South Asian	-1.941	-7.356	2.237	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.400	0.598741400	0.000555652	0.002872692	0.049554310	0.000915517	0.000202992	0.035548210	-0.048998660	0.892924700	unknown person	Male	0.324559200	0.214857400	No	25 - 35	South Asian	-1.311	-7.055	2.168	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.500	0.602759600	0.000564306	0.002391338	0.042324130	0.000814394	0.000212730	0.031466700	-0.041759820	0.895723900	unknown person	Male	0.326077000	0.214529800	No	25 - 35	South Asian	-0.832	-7.073	1.857	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.600	0.574522800	0.000577618	0.001932362	0.038054050	0.000777912	0.000212415	0.029606680	-0.037476440	0.899818700	unknown person	Male	0.327201700	0.213654400	No	25 - 35	South Asian	-0.745	-7.250	1.942	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.700	0.549407100	0.000582327	0.001571475	0.034089670	0.000749621	0.000223867	0.028566980	-0.033507340	0.900827900	unknown person	Male	0.328558100	0.212794000	No	25 - 35	South Asian	-0.865	-7.242	1.882	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.800	0.513391100	0.000569620	0.001265713	0.032885200	0.000806719	0.000221974	0.029162150	-0.032315580	0.898578700	unknown person	Male	0.329688600	0.211603200	No	25 - 35	South Asian	-0.921	-7.173	1.803	Left	Closed	Open	Open	Neutral	Neutral
00:00:03.900	0.494306800	0.000572216	0.001040182	0.030076850	0.000898152	0.000218670	0.030376390	-0.029804170	0.892458500	unknown person	Male	0.331245900	0.210683700	No	25 - 35	South Asian	-1.073	-7.434	1.853	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.000	0.487177400	0.000585931	0.000868760	0.028308550	0.000893358	0.000214780	0.030250450	-0.029664520	0.899925400	unknown person	Male	0.332312900	0.209470500	No	25 - 35	South Asian	-0.957	-7.052	1.808	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.100	0.534612800	0.000626083	0.000987472	0.034220080	0.000740679	0.000201675	0.028252080	-0.033594000	0.896302600	unknown person	Male	0.333578700	0.208683800	No	25 - 35	South Asian	-1.614	-6.658	1.807	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.200	0.595050200	0.000644785	0.001457927	0.033786430	0.000583186	0.000219235	0.025848490	-0.033141640	0.882269700	unknown person	Male	0.335577100	0.208602400	No	25 - 35	South Asian	-3.013	-6.373	1.931	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.300	0.672115000	0.000603488	0.001958744	0.033566600	0.000479986	0.000228717	0.021491880	-0.032963110	0.868440300	unknown person	Male	0.338133500	0.208970300	No	25 - 35	South Asian	-4.223	-6.689	1.494	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.400	0.726953100	0.000590147	0.001625259	0.034003190	0.000699515	0.000216137	0.018030810	-0.033413050	0.877865700	unknown person	Male	0.340801400	0.208899000	No	25 - 35	South Asian	-4.092	-6.779	1.613	Forward	Closed	Open	Open	Neutral	Neutral
00:00:04.500	0.601826000	0.000743674	0.001206548	0.027066540	0.008416826	0.000181917	0.017385870	-0.026322860	0.895452700	unknown person	Male	0.343274300	0.209355000	No	25 - 35	South Asian	-1.940	-6.442	1.778	Forward	Open	Open	Open	Neutral	Neutral
00:00:04.600	0.529331300	0.000672199	0.000896399	0.023684530	0.010919080	0.000190190	0.015683590	-0.023012330	0.910333300	unknown person	Male	0.346266400	0.209464600	No	25 - 35	South Asian	-0.650	-6.222	1.390	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.700	0.554141500	0.000554612	0.000694560	0.045184200	0.008682363	0.000240041	0.012496090	-0.044629580	0.905606200	unknown person	Male	0.348522200	0.209030400	No	25 - 35	South Asian	-0.834	-6.302	1.471	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.800	0.621627400	0.000495118	0.000600709	0.053769800	0.006769997	0.000252442	0.010079680	-0.053274680	0.906137700	unknown person	Male	0.350610500	0.208829900	No	25 - 35	South Asian	-1.509	-6.257	1.624	Left	Closed	Open	Open	Neutral	Neutral
00:00:04.900	0.545360000	0.000406800	0.000461193	0.054095560	0.006119035	0.000251029	0.010782170	-0.053688760	0.899315700	unknown person	Male	0.352650100	0.208734700	No	25 - 35	South Asian	-1.062	-6.478	1.569	Left	Closed	Open	Open	Neutral	Neutral
00:00:05.000	0.509697300	0.000360903	0.000396469	0.060237380	0.005140819	0.000236163	0.011547530	-0.059876480	0.903733900	unknown person	Male	0.354071800	0.208469300	No	25 - 35	South Asian	-0.401	-6.528	1.782	Left	Closed	Open	Open	Neutral	Neutral
00:00:05.100	0.544710900	0.000479352	0.000317595	0.051019680	0.004600339	0.000230261	0.011739980	-0.050540330	0.905921400	unknown person	Male	0.355291900	0.207995300	No	25 - 35	South Asian	0.160	-6.440	1.892	Forward	Closed	Open	Open	Neutral	Neutral
00:00:05.200	0.580160900	0.000610208	0.000257996	0.043560120	0.004279909	0.000224947	0.011093460	-0.042949910	0.906531300	unknown person	Male	0.356461800	0.207521400	No	25 - 35	South Asian	0.490	-6.375	1.862	Forward	Closed	Open	Open	Neutral	Neutral
00:00:05.300	0.619678000	0.000729668	0.000221082	0.039143990	0.003899958	0.000221919	0.009772452	-0.038414320	0.898436200	unknown person	Male	0.357475700	0.207168200	No	25 - 35	South Asian	0.207	-6.420	2.042	Left	Closed	Open	Open	Neutral	Neutral
00:00:05.400	0.659275600	0.000881053	0.000217109	0.034630850	0.003403330	0.000220193	0.008994865	-0.033749800	0.893763900	unknown person	Male	0.358167000	0.206834500	No	25 - 35	South Asian	-0.037	-6.558	2.126	Left	Closed	Open	Open	Neutral	Neutral
00:00:05.500	0.541692100	0.001178351	0.007407259	0.027377810	0.002904314	0.000187199	0.013028170	-0.026199460	0.843230900	unknown person	Male	0.356127800	0.210534500	No	25 - 35	South Asian	-10.835	-9.851	5.257	Left	Open	Open	Open	Neutral	Neutral
00:00:05.600	0.454558500	0.001582662	0.007283406	0.021569890	0.002611871	0.000152074	0.016823620	-0.019987220	0.862828600	unknown person	Male	0.354333100	0.214076200	No	25 - 35	South Asian	-8.645	-9.752	4.855	Left	Open	Open	Open	Neutral	Neutral
00:00:05.700	0.400070500	0.001935826	0.006596695	0.017165230	0.002329527	0.000130676	0.023533920	-0.021598100	0.878731600	unknown person	Male	0.354060100	0.216790800	No	25 - 35	South Asian	-5.461	-9.449	4.885	Left	Open	Open	Open	Neutral	Neutral
00:00:05.800	0.385970000	0.002214324	0.006174193	0.013851980	0.002025571	0.000111421	0.029799350	-0.027585030	0.870492900	unknown person	Male	0.353884900	0.219949100	No	25 - 35	South Asian	-5.734	-9.070	5.059	Left	Open	Open	Open	Neutral	Neutral
00:00:05.900	0.350237200	0.002596220	0.005854980	0.011105740	0.001976608	0.000099707	0.032448890	-0.029852670	0.859764700	unknown person	Male	0.354404000	0.223269300	No	25 - 35	South Asian	-5.813	-9.223	4.971	Left	Open	Open	Open	Neutral	Neutral
00:00:06.000	0.329812000	0.002508888	0.005027528	0.009313968	0.001694202	0.000089759	0.052323450	-0.049814560	0.868436700	unknown person	Male	0.354849300	0.225915800	No	25 - 35	South Asian	-3.393	-8.989	4.979	Left	Open	Open	Open	Neutral	Neutral
00:00:06.100	0.338541800	0.002650001	0.005719652	0.008763979	0.001378870	0.000077168	0.064023140	-0.061373140	0.874831200	unknown person	Male	0.355368900	0.227997100	No	25 - 35	South Asian	-3.229	-9.133	4.984	Left	Open	Open	Open	Neutral	Neutral
00:00:06.200	0.335488600	0.002757382	0.006345965	0.008296928	0.001193170	0.000066022	0.085201010	-0.082443620	0.864893200	unknown person	Male	0.355994100	0.230332500	No	25 - 35	South Asian	-3.721	-9.444	4.983	Left	Open	Open	Open	Neutral	Neutral
00:00:06.300	0.319673200	0.002997342	0.005804702	0.007598962	0.001082244	0.000053264	0.103823300	-0.100826000	0.862511800	unknown person	Male	0.356844500	0.232708200	No	25 - 35	South Asian	-4.051	-9.128	4.861	Left	Open	Open	Open	Neutral	Neutral
00:00:06.400	0.324212100	0.002933012	0.005380390	0.007300904	0.001000810	0.000046810	0.112108400	-0.109175400	0.858981400	unknown person	Male	0.358268300	0.234927400	No	25 - 35	South Asian	-3.797	-9.255	4.688	Left	Open	Open	Open	Neutral	Neutral
00:00:06.500	0.375709600	0.003006309	0.006810012	0.007898948	0.000799608	0.000042974	0.104719200	-0.101712900	0.860088200	unknown person	Male	0.359273200	0.236690700	No	25 - 35	South Asian	-3.379	-8.763	4.295	Left	Closed	Open	Open	Neutral	Neutral
00:00:06.600	0.448493400	0.003014509	0.007315317	0.010295170	0.000664544	0.000038866	0.094209620	-0.091195110	0.877446700	unknown person	Male	0.359341800	0.238244300	No	25 - 35	South Asian	-2.375	-9.163	3.947	Left	Closed	Open	Open	Neutral	Neutral
00:00:06.700	0.503350900	0.002924614	0.008304066	0.014000220	0.000543866	0.000036706	0.084896420	-0.081971800	0.875068700	unknown person	Male	0.359239600	0.239627200	No	25 - 35	South Asian	-2.451	-9.141	3.944	Left	Closed	Open	Open	Neutral	Neutral
00:00:06.800	0.562277800	0.002824756	0.009223926	0.019375240	0.000464391	0.000036414	0.073185160	-0.070360410	0.872428200	unknown person	Male	0.358807100	0.240625800	No	25 - 35	South Asian	-2.699	-9.105	3.894	Left	Closed	Open	Open	Neutral	Neutral
00:00:06.900	0.612854000	0.002795320	0.007745087	0.019388610	0.000539760	0.000034710	0.060330990	-0.057535670	0.866362900	unknown person	Male	0.359004800	0.242291800	No	25 - 35	South Asian	-4.363	-8.705	4.071	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.000	0.651743400	0.003837013	0.006220250	0.015737630	0.000673352	0.000030347	0.049564890	-0.045727880	0.847881800	unknown person	Male	0.360147800	0.245077100	No	25 - 35	South Asian	-5.985	-8.545	4.070	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.100	0.720987300	0.004560030	0.005557539	0.016107150	0.000955895	0.000024477	0.039550670	-0.034990640	0.851514300	unknown person	Male	0.361399600	0.246962500	No	25 - 35	South Asian	-7.130	-8.485	3.862	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.200	0.772774600	0.005665553	0.005526457	0.016035480	0.001077359	0.000019816	0.032072960	-0.026407410	0.857407700	unknown person	Male	0.362274800	0.248329900	No	25 - 35	South Asian	-8.147	-7.951	3.796	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.300	0.812626700	0.005961267	0.004471214	0.014414520	0.001835851	0.000016630	0.026436780	-0.020475510	0.861277600	unknown person	Male	0.361775600	0.248068900	No	25 - 35	South Asian	-10.604	-7.383	3.786	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.400	0.840379600	0.006441501	0.003952058	0.013328210	0.002047597	0.000014039	0.022691750	-0.016250250	0.864269800	unknown person	Male	0.361541200	0.247950200	No	25 - 35	South Asian	-10.439	-7.373	3.751	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.500	0.826618000	0.005955254	0.003278567	0.012527310	0.002015912	0.000013191	0.026517150	-0.020561890	0.872752500	unknown person	Male	0.361378300	0.248126300	No	25 - 35	South Asian	-9.397	-7.254	3.651	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.600	0.778316000	0.005418935	0.002516304	0.010187570	0.002718267	0.000013564	0.036115600	-0.030696670	0.867828700	unknown person	Male	0.362140300	0.248635800	No	25 - 35	South Asian	-8.436	-7.672	4.019	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.700	0.723682000	0.004896240	0.002075535	0.009115428	0.002433741	0.000014683	0.049572480	-0.044676240	0.875081800	unknown person	Male	0.362570700	0.248767700	No	25 - 35	South Asian	-7.404	-7.730	4.206	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.800	0.650744300	0.004404005	0.001679680	0.008417897	0.002452722	0.000015325	0.058685430	-0.054281420	0.868835000	unknown person	Male	0.362862500	0.249214200	No	25 - 35	South Asian	-7.405	-7.864	4.501	Left	Closed	Open	Open	Neutral	Neutral
00:00:07.900	0.605021700	0.003838360	0.001452896	0.008466360	0.002241360	0.000016558	0.073895540	-0.070057180	0.863699600	unknown person	Male	0.363249800	0.250054600	No	25 - 35	South Asian	-8.042	-7.906	4.508	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.000	0.625882300	0.003518347	0.001477453	0.009003658	0.001942333	0.000017199	0.071988460	-0.068470110	0.853518300	unknown person	Male	0.363425700	0.251737900	No	25 - 35	South Asian	-9.033	-8.264	4.651	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.100	0.659662500	0.003425040	0.002341205	0.013147560	0.001650021	0.000016303	0.067331450	-0.063906410	0.829592800	unknown person	Male	0.363409300	0.253440900	No	25 - 35	South Asian	-9.446	-8.534	4.811	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.200	0.646643400	0.003150477	0.001819737	0.011140160	0.002859468	0.000016450	0.073723180	-0.070572700	0.841809600	unknown person	Male	0.364388600	0.256504500	No	25 - 35	South Asian	-9.782	-8.292	5.006	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.300	0.594520400	0.002856000	0.001370463	0.008864741	0.006521903	0.000017322	0.096108030	-0.093252030	0.847117100	unknown person	Male	0.365920100	0.258292200	No	25 - 35	South Asian	-10.600	-8.540	5.399	Left	Open	Open	Open	Neutral	Neutral
00:00:08.400	0.547369600	0.002665325	0.001048045	0.007357500	0.009336396	0.000018253	0.127327400	-0.124662000	0.849081300	unknown person	Male	0.367990400	0.260243500	No	25 - 35	South Asian	-10.190	-8.733	5.307	Left	Open	Open	Open	Neutral	Neutral
00:00:08.500	0.509580600	0.002361502	0.000856522	0.008534260	0.009126209	0.000019069	0.140790300	-0.138428800	0.845346300	unknown person	Male	0.369673900	0.262309700	No	25 - 35	South Asian	-10.918	-8.787	5.123	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.600	0.519955300	0.002045759	0.001010212	0.011455670	0.007864096	0.000022717	0.127777900	-0.125732100	0.838265000	unknown person	Male	0.371464300	0.263256100	No	25 - 35	South Asian	-11.150	-9.022	5.078	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.700	0.574688400	0.001876783	0.000915209	0.011764900	0.008048371	0.000025753	0.106323500	-0.104446800	0.850003400	unknown person	Male	0.372776800	0.264391100	No	30 - 40	South Asian	-10.113	-8.692	5.463	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.800	0.622128500	0.002521624	0.001020294	0.015064440	0.006958845	0.000021953	0.089293640	-0.086772020	0.858872800	unknown person	Male	0.374999600	0.265532400	No	30 - 40	South Asian	-8.367	-8.137	5.249	Left	Closed	Open	Open	Neutral	Neutral
00:00:08.900	0.646704600	0.005715598	0.002478126	0.015795580	0.005330418	0.000018118	0.083073230	-0.077357630	0.863563100	unknown person	Male	0.378209000	0.266961900	No	30 - 40	South Asian	-4.418	-8.204	4.832	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.000	0.614002200	0.012182410	0.015100310	0.016441130	0.003963531	0.000014747	0.076183740	-0.064001320	0.850004000	unknown person	Male	0.380535400	0.267702700	No	30 - 40	South Asian	-4.003	-8.141	4.525	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.100	0.607513700	0.019568570	0.032366770	0.017465550	0.002950349	0.000011882	0.065919540	-0.046350970	0.843795700	unknown person	Male	0.381794900	0.268205800	No	30 - 40	South Asian	-4.292	-8.616	4.494	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.200	0.598838000	0.027560730	0.049057140	0.017241670	0.002201399	0.000009681	0.054937110	-0.027376370	0.834838400	unknown person	Male	0.383032200	0.269243500	No	30 - 40	South Asian	-5.127	-8.930	4.526	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.300	0.667670100	0.028658520	0.039887230	0.015803750	0.001818561	0.000007916	0.044955750	-0.016297240	0.835847700	unknown person	Male	0.384525700	0.271808800	No	30 - 40	South Asian	-3.902	-8.328	4.525	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.400	0.707869400	0.027516530	0.031074690	0.014310170	0.001706830	0.000006628	0.039465730	-0.011949200	0.831068300	unknown person	Male	0.385265200	0.274279500	No	30 - 40	South Asian	-3.844	-7.610	4.661	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.500	0.733850000	0.024781280	0.023683170	0.011853350	0.001598714	0.000006721	0.038266140	-0.013484860	0.831203900	unknown person	Male	0.385946300	0.276551300	No	30 - 40	South Asian	-2.896	-7.006	4.609	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.600	0.744121300	0.020901160	0.018794500	0.011729080	0.001277240	0.000008432	0.042240530	-0.021339370	0.836303800	unknown person	Male	0.386486100	0.277835000	No	30 - 40	South Asian	-1.647	-5.984	4.369	Forward	Closed	Open	Open	Neutral	Neutral
00:00:09.700	0.800758500	0.016741620	0.038544460	0.028440830	0.000963409	0.000014750	0.035412280	-0.021802840	0.781479000	unknown person	Male	0.388398600	0.279573000	No	30 - 40	South Asian	-6.501	-5.943	3.826	Left	Closed	Open	Open	Neutral	Neutral
00:00:09.800	0.839452700	0.013218200	0.057290730	0.044000850	0.000739627	0.000019937	0.030069960	-0.044072530	0.760752800	unknown person	Male	0.390701300	0.281612700	No	30 - 40	South Asian	-9.005	-5.564	3.852	Right	Closed	Open	Open	Neutral	Neutral
00:00:09.900	0.850861800	0.010277580	0.076932070	0.059630720	0.000561986	0.000024639	0.028014020	-0.066654490	0.777430000	unknown person	Male	0.392949800	0.283217700	No	30 - 40	South Asian	-9.364	-5.114	3.519	Forward	Closed	Open	Open	Neutral	Neutral
00:00:10.000	0.784619700	0.008638955	0.057737660	0.047112130	0.000563620	0.000022425	0.063101190	-0.054462240	0.844740000	unknown person	Male	0.392541800	0.282266300	No	30 - 40	South Asian	-8.961	-6.415	4.094	Left	Closed	Open	Open	Neutral	Neutral
00:00:10.100	0.692087100	0.006871530	0.045262010	0.050309330	0.000449235	0.000024803	0.095352480	-0.088480950	0.854403300	unknown person	Male	0.391644000	0.280477900	No	30 - 40	South Asian	-6.695	-6.746	4.046	Left	Closed	Open	Open	Neutral	Neutral
00:00:10.200	0.671766000	0.005528522	0.038900490	0.054240360	0.000351955	0.000030505	0.097099010	-0.091570490	0.854716100	unknown person	Male	0.391023500	0.278854300	No	30 - 40	South Asian	-6.642	-7.043	4.200	Left	Closed	Open	Open	Neutral	Neutral
