Video analysis state log - Face Model: General - Calibration: None
Start time:	28-05-2012 20:18:15
Filename:	X:\monet\new\live_video_file\May 2012\1398.flv
Frame rate:	20

Video Time	Emotion
00:00:00.000	Unknown
00:00:00.550	Neutral
00:00:01.200	Unknown
00:00:05.250	Neutral
00:00:06.200	Unknown
00:00:08.000	Neutral
00:00:08.650	Unknown
00:00:11.050	Neutral
00:00:18.600	Unknown
00:00:19.300	Neutral
00:00:21.900	Unknown
00:00:26.650	Neutral
00:00:32.200	Unknown
00:00:32.500	END
