Video analysis state log - Face Model: General - Calibration: None
Start time:	28-05-2012 20:09:37
Filename:	X:\monet\new\live_video_file\May 2012\1397.flv
Frame rate:	14.2857142857143

Video Time	Emotion
00:00:00.000	Unknown
00:00:01.470	Neutral
00:00:04.689	Unknown
00:00:19.739	Sad
00:00:20.790	Unknown
00:00:28.979	Neutral
00:00:36.400	Unknown
00:00:37.309	Neutral
00:00:40.040	Unknown
00:00:48.650	Disgusted
00:00:49.349	Unknown
00:00:54.250	Neutral
00:00:55.860	Unknown
00:01:14.130	Sad
00:01:14.899	Neutral
00:01:16.720	Disgusted
00:01:19.240	Unknown
00:01:21.410	Neutral
00:01:22.179	Unknown
00:01:23.300	END
