Video analysis state log - Face Model: General - Calibration: None
Start time:	28-05-2012 20:04:10
Filename:	X:\monet\new\live_video_file\May 2012\1396.flv
Frame rate:	12.5

Video Time	Emotion
00:00:00.000	Unknown
00:00:00.560	Sad
00:00:18.880	Neutral
00:00:20.880	Unknown
00:00:23.200	Happy
00:00:27.840	Sad
00:00:31.760	Unknown
00:00:33.760	Sad
00:00:36.400	Surprised
00:00:39.360	Unknown
00:00:40.479	Sad
00:00:44.560	END
