Video analysis state log - Face Model: General - Calibration: None
Start time:	28-05-2012 19:58:46
Filename:	X:\monet\new\live_video_file\May 2012\1395.flv
Frame rate:	18.8679245283019

Video Time	Emotion
00:00:00.000	Unknown
00:00:00.529	Sad
00:00:03.816	Surprised
00:00:05.511	Sad
00:00:09.805	Unknown
00:00:11.501	Sad
00:00:13.356	Unknown
00:00:15.794	Sad
00:00:16.642	Unknown
00:00:17.967	Sad
00:00:19.557	Unknown
00:00:20.511	Surprised
00:00:21.994	Unknown
00:00:29.043	END
